top of page

PG Cert Neuromodulation Course Alumni
Meet The Course Alumni
The Queen Mary University of London PG Cert Neuromodulation and Pain Management has seen over 100 clinicians and industry professionals enrol from across the world.
Year Enrolled | Forename | Surname |
|---|---|---|
2022/23 | MAYANK | GUPTA |
2022/23 | HUSSAM | MOHAMED |
2022/23 | MOHAMMED | KHILJI |
2022/23 | LEE | JOHNSTON |
2022/23 | AMIN | MOHAMED |
2022/23 | BASABJIT | DAS |
2022/23 | HOI WANG IVAN | WONG |
2022/23 | REINOUD | BOTHOF |
2022/23 | DEEPIKA | ARORA |
2022/23 | LAURENS | PEENE |
2022/23 | KATIE | VINCENT |
2022/23 | CRAIG | MONTGOMERY |
2022/23 | EMMA | JONES |
2022/23 | ANDY | KWOK |
2022/23 | RAJ | KUMAR |
2022/23 | JERRY | JOEL |
2022/23 | KEERTHI | KATKAM |
2023/24 | HAN SIAN | LEE |
2023/24 | VANITA | AHUJA |
2023/24 | JOHN | AREVALO |
2023/24 | DAVID | BARNES |
2023/24 | THOMAS | CRAIG |
2023/24 | DAVID | CRONIN |
2023/24 | RHYALL | HUGHES |
2023/24 | IMRAN | KHAN |
2023/24 | SEUNG | KIM |
2023/24 | NIVAN | LOGANATHAN |
2023/24 | GRETA | MATTOCKS |
2023/24 | DEVAS | MODI |
2023/24 | RACHEL | MUIR |
2023/24 | ADLAI | PAPPY II |
2023/24 | MOHAN KUMAR | RAMAIAH MAHADEVA |
2023/24 | SHEFALI | SHAH |
2023/24 | HARRY | SOAR |
2023/24 | OLIVIA | SUTTON |
2023/24 | SHASHANK | VODAPALLY |
2023/24 | SARAH | WEBBER |
2023/24 | GEORGINA | WILSON |
2023/24 | ATHANASIA | CHATZIPERI |
2023/24 | RAVIKIRAN | VUTHA |
2023/24 | SEAN | MARTIN |
2023/24 | CONSTANCE | ROBINS |
2023/24 | ADINA | SEATON |
2023/24 | RAJ | AGARBATTIWALA |
2023/24 | SONALI | VASNIK |
2024/25 | NITIKA | GOEL |
2024/25 | RAMON | FRICK |
2024/25 | VICTORIA | GOODRIDGE |
2024/25 | ABDULRHMAN | ABUELMAGD |
2024/25 | AHSAN | TAQVI |
2024/25 | OWAIN | DAVIES |
2024/25 | CHI WING | CHAN |
2024/25 | BRIAN | JACOBS |
2024/25 | FRANKLIN | MCNEIL |
2024/25 | PRAHAR | SHAH |
2024/25 | SURAJ | SHAH |
2024/25 | ADELE | SPRINGER |
2024/25 | MAHMOUD | NASSAR |
2024/25 | KIRAN | NADIGER |
2024/25 | DANIEL | ATTALLA |
2024/25 | MUHAMMAD | ZUBAIR |
2024/25 | RAJ | AGARBATTIWALA |
2024/25 | RAJEEV | SINGH |
2025/26 | POOJA | SHAH |
2025/26 | SMITA | ALMEIDA |
2025/26 | LIN HO | WONG |
2025/26 | SEBASTIAN | DOE |
2025/26 | BENJAMIN | GILL |
2025/26 | RAY | PAK |
2025/26 | ESLAM | ELSAYED |
2025/26 | AHMED | ABDELHADI |
2025/26 | MARIELLE | ARAUJO |
2025/26 | LAWRENCE | HUTCHINSON |
2025/26 | OLIVER | MAYNARD |
2025/26 | ALEXANDER | HOLLIS |
2025/26 | AIDAN | MCPARLAND |
2025/26 | NAVJOT | SINGH |
2025/26 | MARCO | LAWANDY |
2025/26 | SHAHRAM | CHAROUMZADEH DASHTI |
2025/26 | NASIR | KHATRI |
2025/26 | ADITYA | MAHISWAR |
2025/26 | HAZEM | SADEK |
2025/26 | MARYAM | UMAR |
2025/26 | ALEXANDER | NGUYEN |
2025/26 | VISHAL | VARSHNEY |
2025/26 | MD SAYDUR | RAHMAN |
2025/26 | GERTRUDE | LARTEY-CODJOE |
2025/26 | STEVEN | TOMINEY |
2025/26 | JILL | OSBORN |
2025/26 | AMMAR | NATALWALA |
2025/26 | ANDREW | O¿KEEFFE |
2025/26 | SUMITHA | BOSE |
2025/26 | JACK | WELLINGTON |
2025/26 | MAHMOUD | ALKHOLANY |
2025/26 | JOHN | HANRAHAN |
bottom of page
